Power Supply | 380V/3N~/50Hz | ||
---|---|---|---|
Cooling | Yes | ||
Capacity | 22 kW | ||
Compressor Power | 3.2 kW | ||
Fan Power | 0.5 kW | ||
Daily Water Production (26°C, 60% RH) | 220 L | ||
Rated Power of Unit | 3.7 kW | ||
Max Power | 5.55 kW | ||
Max Current | 10.5 A | ||
Energy Efficiency (EER) | 5.95 kW/h/W | ||
Airflow | 5000 m³/h | ||
Water Filtration System | Nylon cove mesh/G3 filter | ||
Dimensions (LxWxH) | 1100x1150x1624 mm | ||
Water Tank Volume | < 100 L | ||
Unit Weight | 520 kg | ||
Noise Level | 69 dB(A) |
Resources & Services
About Poolstar