Tank
Valve (excluding seals, plugs, and cartridges)
Ultra-fine filtration down to 15 microns
Sustainable materials
Eco-Friendly: no backwash
Flow rate from 10m³/h to 31.8m³/h
Tank
Valve (excluding seals, plugs, and cartridges)
Thinclear Multi offers an extended filtration surface, allowing optimal removal of impurities. Unlike sand filters, filter cartridges do not require backwashing; a simple rinse with water is enough to clean them. This mechanism will allow you to make significant water savings every year.
With its 4 mounting points and ergonomic lid handle, Thinclear Mono has been designed for simple and practical use, suitable for all needs. An indicative pressure gauge alerts you when maintenance of your pool is necessary, while the reservoir base, at knee height, facilitates cartridge replacement.
Thinclear 330 | Thinclear 430 | Thinclear 530 | Thinclear 680 | |||
---|---|---|---|---|---|---|
Reference | PF-TCR330 | PF-TCR430 | PF-TCR530 | PF-TCR680 | ||
Maximum Flow Rate (m³/h) | 28.1 | 34.1 | 34.1 | 34.1 | ||
Recommended Flow Rate (m³/h) | 18 | 20 | 25 | 32 | ||
Filtration Area (m²) | 30.73 | 39.97 | 49.19 | 63.17 | ||
Addressable Volume (m³ in approximate 6-hour time) | 110 | 120 | 145 | 190 | ||
Inlet/Outlet Connections | 2"/2.5" - 50/63mm | |||||
Dimensions in mm (AxBxC) | 886 x 648 x 556 | 1035 x 648 x 556 | 1223 x 648 x 556 | 1362 x 648 x 556 | ||
Dimensions in mm (DxExF) | 504 x 462 x 317.5 x 444.5 | |||||
Flow Rate Velocity (m³/h/m²) | 0.6 | 0.5 | 0.5 | 0.5 | ||
Tank Warranty | 10 years |
The filtration cartridge is a high-quality filtration solution, offering exceptional performance thanks to advanced filter materials.
330 | 430 | 530 | 680 | |||
---|---|---|---|---|---|---|
Reference | PF-TCR330CT | PF-TCR430CT | PF-TCR530CT | PF-TCR680CT | ||
Height (mm) | Ø 498 | Ø 647 | Ø 835 | Ø 485 | ||
Diameter (mm) | Ø 178 | |||||
Micron (μm) | 15 | |||||
Number of Folds | 198 | 197 | 187 | 209 | ||
Number of Elements | 4 | 8 |
A cartridge filter traps particles within the cartridge for clean water. It’s effective for fine impurities and ideal for home pools.
They provide high filtration quality, require less water for cleaning, and are compact, like the Thinclear Mono model, making maintenance easy.
Sand filters trap larger particles with sand, while cartridge filters, such as the Thinclear, capture finer impurities and don’t require frequent backwashing.
Rinse the cartridge under pressure regularly. The Thinclear cartridge is easy to clean, ensuring high efficiency.