Netflux
Netflux 25 | Netflux 50 | Netflux 75 | Netflux 100 | |||
---|---|---|---|---|---|---|
References | PF-NFX025 | PF-NFX050 | PF-NFX075 | PF-NFX100 | ||
Filtration Area (m²) | 2.25 | 4.63 | 7 | 9.40 | ||
Input/Output Connections | 1.5" / 50mm | 2" / 63mm | ||||
Maximum Flow Rate (m³/h) | 5.5 | 11.4 | 17 | 22.9 | ||
Standard Flow Rate (m³/h) | 4 | 8 | 11 | 13 | ||
Addressable Volume (m³ in approximate 2-hour time) |
25 | 50 | 65 | 80 | ||
Max Working Pressure | 250 kPa / 36 PSI (2.5 bar) | |||||
Dimensions in mm (A x B x C) | 445 x 387 x 225 | 625 x 567 x 225 | 805 x 747 x 225 | 985 x 927 x 225 | ||
Warranty | 5 years |